Kidlington Pool Singles League
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Winters | 16 | 12 | 0 | 4 | 41 | 24 | 17 | 36 | |
| 2 | Daniel Wood | 16 | 10 | 0 | 6 | 38 | 28 | 10 | 30 | |
| 3 | Mark Morley | 16 | 10 | 0 | 6 | 38 | 29 | 9 | 30 | |
| 4 | Chris Heal | 16 | 9 | 0 | 7 | 36 | 29 | 7 | 27 | |
| 5 | Hannah Francombe | 16 | 9 | 0 | 7 | 36 | 30 | 6 | 27 | |
| 6 | Steve Clarke | 16 | 8 | 0 | 8 | 35 | 35 | 0 | 24 | |
| 7 | Bryan Eggbeer | 16 | 7 | 0 | 9 | 29 | 38 | -9 | 21 | |
| 8 | Julie Willoughby | 16 | 4 | 0 | 12 | 17 | 44 | -27 | 12 | |
| 9 | Keith Dickens | 16 | 3 | 0 | 13 | 27 | 40 | -13 | 9 |
Rules
Please follow the link for more information
All matches are best of five
Upcoming Fixtures
Recent Results
| Tue 24 May 11 | |||||
|---|---|---|---|---|---|
| Keith Dickens | 2 | - | 3 | Hannah Francombe | |
| Mark Morley | 3 | - | 1 | Daniel Wood | |
| Simon Winters | 3 | - | 0 | Chris Heal | |
| Steve Clarke | 3 | - | 1 | Bryan Eggbeer | |
| Tue 17 May 11 | |||||
| Bryan Eggbeer | 1 | - | 3 | Simon Winters | |
| Chris Heal | 3 | - | 0 | Mark Morley | |
| Daniel Wood | 3 | - | 1 | Keith Dickens | |
| Hannah Francombe | 3 | - | 0 | Julie Willoughby | |
